The Consequences
A drunk driving arrest is no slap on the wrist. We're talking fines, loss of license, jail time and worse. Wondering what the penalties really are? Check out the Penalty Matrices below to see just what awaits DUI offenders.
Not sure about a term? See the glossary below.
| Blood Alcohol Level | Offense | |||
|---|---|---|---|---|
| 1st | 2nd | 3rd | ||
| Suspension of license periods imposed in response to DUI arrests | ||||
| Refusal to submit to a blood, breath or urine test | 6 months | 1 year | 3 years | |
| Test results of .02 or higher and you are under 21 years of age | 90 days | 9 months | 2 years | |
| Test results of .08 or higher; up to, but not including, .16 | 90 days | 9 months | 2 years | |
| Test results of .16 or higher | 120 days | 10 months | 2.5 years | |
| Offense | Fine | Jail | Suspension | |
|---|---|---|---|---|
| Criminal law imposes these sanctions in response to DUI crimes | ||||
| 1st Offense: Test results of .08 or higher | $500 to $1,000 | 6 months, 48 hr minimum mandatory or 6 months, suspended with 100 hours community service | 1 year | |
| 2nd Offense: (within 10 years) Test results of .08 or higher | $1,000 to $4,000 | 2 years, 120 days minimum mandatory and 100 hours of community service | 3 years (or until you are 21 years of age, whichever is longer) | |
| 3rd Offense: (within 10 years of last conviction) Test results of .08 or higher | $2,000 to $8,000 | 3 years, 1 yr. minimum mandatory and 100 hours of community service | Permanently Revoked | |
Glossary:
- Administrative Sanctions
- Motor vehicle penalties. These are in addition to any criminal penalties and will appear on your driving record.
- Criminal Penalties
- Penalties imposed for breaking the law. Which is what DUI is.
- Suspension
- Loss of license for identified period of time.
- Revocation
- Loss of license, permanently.